East Mountain Water Study
Lots and Acres by Zip Code by Year
Report ID: EMWSLOTS
Date: Sat Dec 31 08:38:09 2011
2008 '# Lots' 'Total' '# Acres' 'Total' Average
'Lots %' 'acres % Lot Size'
Cedar Crest: (87008) 1779 11.49 13748.04 7.55 7.73
Edgewood: (87015) 1593 10.28 14190.67 7.79 8.91
Sandia Park (87047) 3018 19.48 26456.53 14.52 8.77
Tijeras: (87059) 9099 58.74 127775.19 70.14 14.04
2009 '# Lots' 'Total' '# Acres' 'Total' Average
'Lots %' 'acres % Lot Size'
Cedar Crest: (87008) 1774 11.41 13729.54 7.61 7.74
Edgewood: (87015) 1636 10.53 13906.24 7.71 8.50
Sandia Park (87047) 3018 19.42 26316.23 14.58 8.72
Tijeras: (87059) 9113 58.64 126521.81 70.11 13.88
2010 '# Lots' 'Total' '# Acres' 'Total' Average
'Lots %' 'acres % Lot Size'
Cedar Crest: (87008) 1771 11.37 13639.34 7.59 7.70
Edgewood: (87015) 1635 10.49 13767.01 7.66 8.42
Sandia Park (87047) 3017 19.36 26313.03 14.65 8.72
Tijeras: (87059) 9157 58.77 125920.21 70.10 13.75
.